Banding - Southend mainstream schools and academies

Band

From 1/9/2021

From 2/4/2022 (2.6% upflit)

From 1/9/2022 (5% uplift)

From 1/4/2023 (5% uplift)

From 1/4/2023 (amounts revised for bands 1 to 4 in June 2023)

From 1/9/24

1 £1,315 £1,349 £1,416 £1,487 £2,065 £2,168
2 £2,554 £2,620 £2,751 £2,889 £3,430 £3,602
3 £3,793 £3,892 £4,087 £4,291 £4,794 £5,034
4 £6,272 £6,435 £6,757 £7,095 £7,523 £7,899
5 £7,327 £7,518 £7,894 £8,289 £8,289 £8,703
6 £8,750 £8,978 £9,427 £9,898 £9,898 £10,195
7 £9,989 £10,249 £10,761 £11,299 £11,299 £11,638
8 £11,264 £11,557 £12,135 £12,742 £12,742 £13,124
9 £12,220 £12,538 £13,165 £13,823 £13,823 £14,238
10 £15,589 £15,994 £16,794 £17,634 £17,634 £18,163

The June 2023 meeting of the Southend Education Board confirmed an increase to rates in bands 1 to 4. These are shown in the final column. Rates for bands 5 to 10 remain the same as stated in the `from 1/4/2023 5% uplift` column.