Southend adult social care survey
We run a survey every year for NHS Digital. This is called the Adult Social Care Survey. It asks adults how the services they receive affects their lives. The results are used to help develop better services.
NHS England publish information for each of the Adult Social Care publications.
You can also access the ASCS Interactive Report.
Survey Results 2023/24
918 surveys were issued in January 2024, with a follow up to non-responses in February 2024. 296 completed surveys were returned. The response rate for this survey is 32.2%.
Percentages are rounded to the nearest whole number and totals may be greater or less than 100% due to this.
Breakdown of participants
Group | Percent |
---|---|
Questionnaire for service users in the community | 64% |
Questionnaire for service users in care homes | 12% |
Easy-read questionnaire for service users | 24% |
Question 1 - Overall, how satisfied or dissatisfied are you with the care and support services you receive?
Community and care home service users (excludes learning disability):
Answer options | Percent |
---|---|
I am extremely satisfied | 24% |
I am very satisfied | 36% |
I am quite satisfied | 27% |
I am neither satisfied nor dissatisfied | 9% |
I am quite dissatisfied | 1% |
I am very dissatisfied | 0% |
I am extremely dissatisfied | 2% |
Total responses: 221
How happy are you with the way staff help you?
Learning disabilty service users:
Answer options | Percent |
---|---|
I am very happy with the way staff help me, it's really good | 67% |
I am quite happy with the way staff help me | 15% |
The way staff help me is OK | 5% |
I do not think the way staff help me is that good | 4% |
I think the way staff help me is very bad | 8% |
Total responses: 73
Question 2a - Thinking about the good and bad things that make up your quality of life, how would you rate the quality of your life as a whole?
Community and care home service users (excludes learning disability)
Answer options | Percent |
---|---|
So good, it could not be better | 3% |
Very good | 19% |
Good | 32% |
Alright | 31% |
Bad | 10% |
Very Bad | 4% |
So bad, it could not be worse | 1% |
Total responses: 213
Learning disabilty service users
Answer options | Percent |
---|---|
My life is really great | 42% |
My life is mostly good | 36% |
My life is OK, some good things, some bad things | 16% |
My life is mostly bad | 5% |
My life is really terrible | 0% |
Total responses: 73
Question 2b - Do care and support services help you to have a better quality of life?
Answer options | Percent |
---|---|
Yes | 94% |
No | 6% |
Total responses: 277
Question 2c - Which of the following statements best describes how much choice you have over the care and support services you receive?
Excludes learning disability and care home service users.
Answer options | Percent |
---|---|
I do have enough choice over care and support services | 68% |
I don't have enough choice over care and support services | 25% |
I don't want or need choice about care and support services | 6% |
Total responses: 173
Question 3a - Which of the following statements best describes how much control you have over your daily life?
Answer options | Percent |
---|---|
I have as much control over my daily life as I want | 36% |
I have adequate control over my daily life | 42% |
I have some control over my daily life but not enough | 14% |
I have no control over my daily life | 7% |
Total responses : 288
Question 3b - Do care and support services help you in having control over your daily life?
Answer options | Percent |
---|---|
I do not need care and support services to help me have control over my daily life | 15% |
Yes | 71% |
No | 14% |
Total responses : 280
Question 4a - Thinking about keeping clean and presentable in appearance, which of the following statements best describes your situation?
Answer options | Percent |
---|---|
I feel clean and am able to present myself the way I like | 57% |
I feel adequately clean and presentable | 36% |
I feel less than adequately clean or presentable | 6% |
I don't feel at all clean or presentable | 2% |
Total responses : 291
Question 4b - Do care and support services help you in keeping clean and presentable in appearance?
Answer options | Percent |
---|---|
I do not need care and support services to help me keep clean and presentable | 22% |
Yes | 66% |
No | 12% |
Total responses : 286
Question 5a - Thinking about the food and drink you get, which of the following statements best describes your situation?
Answer options | Percent |
---|---|
I get all the food and drink I like when I want | 67% |
I get adequate food and drink at OK times | 29% |
I don't always get adequate or timely food and drink | 3% |
I don't always get adequate or timely food and drink, and I think there is a risk to my health | 1% |
Total responses : 286
Question 5b - Do care and support services help you to get food and drink?
Answer options | Percent |
---|---|
I do not need care and support services to help me get food and drink | 21% |
Yes | 59% |
No | 21% |
Total responses : 285
Question 6a - Which of the following statements best describes how clean and comfortable your home is?
Answer options | Percent |
---|---|
My home is as clean and comfortable as I want | 62% |
My home is adequately clean and comfortable | 34% |
My home is not quite clean or comfortable enough | 2% |
My home is not at all clean or comfortable | 1% |
Total responses : 287
Question 6b - Do care and support services help you in keeping your home clean and comfortable?
Answer options | Percent |
---|---|
I do not need care and support services to help me keep my home clean and comfortable | 19% |
Yes | 51% |
No | 31% |
Total responses : 287
Question 7a - Which of the following statements best describes how safe you feel?
Answer options | Percent |
---|---|
I feel as safe as I want | 70% |
Generally I feel adequately safe, but not as safe as I would like | 24% |
I feel less than adequately safe | 3% |
I don't feel at all safe | 3% |
Total responses : 287
Question 7b - Do care and support services help you in feeling safe?
Answer options | Percent |
---|---|
Yes | 81% |
No | 19% |
Total responses : 268
Question 8a - Thinking about how much contact you've had with people you like, which of the following statements best describes your social situation?
Answer options | Percent |
---|---|
I have as much social contact as I want with people I like | 47% |
I have adequate social contact with people | 29% |
I have some social contact with people, but not enough | 15% |
I have little social contact with people and feel socially isolated | 9% |
Total responses: 286
Question 8b - Do care and support services help you in having social contact with people?
Answer options | Percent |
---|---|
I do not need care and support services to help me have social contact with people | 33% |
Yes | 35% |
No | 32% |
Total responses: 288
Question 9a - Which of the following statements best describes how you spend your time?
Answer options | Percent |
---|---|
I'm able to spend my time as I want, doing things I value or enjoy | 45% |
I'm able to do enough of the things I value or enjoy with my time | 27% |
I do some of the things I value or enjoy with my time but not enough | 19% |
I don't do anything I value or enjoy with my time | 10% |
Total responses: 290
Question 9b - Do care and support services help you in the way you spend your time?
Answer options | Percent |
---|---|
I do not need care and support services to help me in the way I spend my time | 25% |
Yes | 37% |
No | 38% |
Total responses: 290
Question 10 - Which of these statements best describes how having help to do things makes you think and feel about yourself?
Answer options | Percent |
---|---|
Having help makes me think and feel better about myself | 60% |
Having help does not affect the way I think or feel about myself | 29% |
Having help sometimes undermines the way I think and feel about myself | 9% |
Having help completely undermines the way I think and feel about myself | 2% |
Total responses: 285
Question 11 - Which of these statements best describes how the way you are helped and treated makes you think and feel about yourself?
Answer options | Percent |
---|---|
The way I'm helped and treated makes me think and feel better about myself | 58% |
The way I'm helped and treated does not affect the way I think or feel about myself | 32% |
The way I'm helped and treated sometimes undermines the way I think and feel about myself | 8% |
The way I'm helped and treated completely undermines the way I think and feel about myself | 2% |
Total responses: 283
Question 12 - How often do you feel lonely?
Answer options | Percent |
---|---|
Occasionally | 22% |
Some of the time | 30% |
Often or always | 9% |
Hardly ever | 20% |
Never | 19% |
Total responses: 287
Question 13 - In the past year, have you generally found it easy or difficult to find information and advice about support, services or benefits?
Answer options | Percent |
---|---|
I've never tried to find information or advice | 40% |
Very easy to find | 18% |
Fairly easy to find | 22% |
Fairly difficult to find | 11% |
Very difficult to find | 7% |
Total responses: 289
Question 14 - How is your health in general?
Answer options | Percent |
---|---|
Very good | 20% |
Good | 21% |
Fair | 46% |
Bad | 10% |
Very bad | 3% |
Total responses: 287
Question 15 - By placing a tick in one box in each group below, please indicate which statements best describe your own health state today.
Pain or discomfort
Answer options | Percent |
---|---|
I have no pain or discomfort | 42% |
I have moderate pain or discomfort | 44% |
I have extreme pain or discomfort | 14% |
Total responses: 288
Anxiety or depression
Answer options | Percent |
---|---|
I am not anxious or depressed | 54% |
I am moderately anxious or depressed | 36% |
I am extremely anxious or depressed | 10% |
Total responses: 284
Question 16 - Please place a tick in the box that best describes your abilities for each of the following questions.
Answer options | I can do this easily by myself | I have difficulty doing this myself | I can't do this by myself |
---|---|---|---|
a. Do you usually manage to get around indoors (except steps) by yourself | 58% | 23% | 20% |
b. Do you usually manage to get in and out of a bed (or chair) by yourself? | 65% | 14% | 21% |
c. Do you usually manage to feed yourself? | 85% | 8% | 7% |
d. Do you usually deal with finances and paperwork | 29% | 13% | 58% |
Total responses: a=284 b=283 c=287 d=288
Question 17 - Please place a tick in the box that best describes your abilities for each of the following questions.
Answer options | I can do this easily by myself | I have difficulty doing this myself | I can't do this by myself |
---|---|---|---|
a. Do you usually manage to wash all over by yourself, using either a bath or shower? | 42% | 25% | 33% |
b. Do you usually manage to get dressed and undressed by yourself? | 55% | 17% | 28% |
c. Do you usually manage to use the WC/toilet by yourself? | 72% | 9% | 19% |
d. Do you usually manage to wash your face and hands by yourself? | 79% | 8% | 13% |
Total responses: a=285 b=283 c=284 d=285
Question 18 - How well do you think your home is designed to meet your needs?
Answer options | Percent |
---|---|
My home meets my needs very well | 58% |
My home meets most of my needs | 31% |
My home meets some of my needs | 9% |
My home is totally inappropriate for my needs | 2% |
Total responses: 290
Question 19 - Thinking about getting around outside of your home, which of the following statements best describes your present situation?
Answer options | Percent |
---|---|
I can get to all the places in my local area that I want | 30% |
At times I find it difficult to get to all the places in my local area that I want | 22% |
I am unable to get to all the places in my local area that I want | 18% |
I do not leave my home | 30% |
Total responses: 289
Question 20 - Do you receive any practical help on a regular basis from your husband/wife, partner, friends, neighbours or family members?
Answer options | Percent |
---|---|
Yes, from someone living in my household | 43% |
Yes, from someone living in another household | 44% |
No | 21% |
Total responses who chose one or more of the above answers: 283
Question 21 - Do you buy any additional care or support privately or pay more to 'top up' your care and support?
responses were able to select more than one option.
Answer options | Percent |
---|---|
Yes, I buy some more care and support with my own money | 32% |
Yes, my family pays for some more care and support for me | 6% |
No | 63% |
Total responses who chose one or more of the above 3 answers: 284
Question 22 - Did you have any help from someone else to complete this questionnaire?
Answer options | Percent |
---|---|
No, I did not have help | 29% |
I had help from a care worker | 23% |
I had help from someone living in my household | 21% |
I had help from someone living outside my household | 27% |
Total responses: 290
Question 23 - What type of help did you have?
Answer options | Percent |
---|---|
I didn't have any help | 28% |
Someone else read the questions to me | 46% |
Someone else translated the questions for me | 21% |
Someone else wrote down the answers for me | 32% |
I talked through the questions with someone else | 22% |
Someone answered for me, without asking me the questions | 7% |
Total responses who chose one or more of the above 6 answers: 287